Diferencia entre revisiones de «Royal Truman»

De CreacionWiki
Saltar a: navegación, buscar
Línea 1: Línea 1:
 
{{traducción}}
 
{{traducción}}
'''Dr Royal Truman''' Dr. John obtuvo un bachillerato en química y otro bachillerato en ciencias de la computación de la ''SUNY Buffalo'' (1976 – 1978), un M.B.A de la ''University of Michigan'' (1988 – 1991), un Ph.D. en química orgánica a partir de la ''Michigan State University'' (1978 – 1982) and a two-year post-graduate 'Fortbildung' in bioinformatics from the Universities of Heidelberg and Mannheim.<ref>{{cite web|url=http://creation.com/royal-truman|title=Royal Truman Creationist Organic Chemist|accessdate=August 8, 2013}}</ref> Dr Royal Truman  works for BASF AG’s headquarters in Ludwigshafen, Germany.<ref>{{cite web|url=http://www.answersingenesis.org/home/area/bios/r_truman.asp|title=Creationist Organic Chemist: Royal Truman|accessdate=August 8, 2013}}</ref><ref>{{cite journal|title=Information Theory-Part 1:Overview of Key Ideas|author=Truman, Royal|year=2012|journal=[[Journal of Creation]]|volume=26|issue=3|pages=106|issn=1036-2916}}</ref>
+
'''Dr Royal Truman''' Dr. John obtuvo un bachillerato en química y otro bachillerato en ciencias de la computación de la ''SUNY Buffalo'' (1976 – 1978), un M.B.A de la ''University of Michigan'' (1988 – 1991), un Ph.D. en química orgánica a partir de la ''Michigan State University'' (1978 – 1982) and a two-year post-graduate 'Fortbildung' in bioinformatics from the Universities of Heidelberg and Mannheim.<ref>{{cite web|url=http://creation.com/royal-truman|título=Royal Truman Creationist Organic Chemist|accessdate=August 8, 2013}}</ref> Dr Royal Truman  works for BASF AG’s headquarters in Ludwigshafen, Germany.<ref>{{cite web|url=http://www.answersingenesis.org/home/area/bios/r_truman.asp|título=Creationist Organic Chemist: Royal Truman|accessdate=August 8, 2013}}</ref><ref>{{cita publicación|título=Information Theory-Part 1:Overview of Key Ideas|autor=Truman, Royal|año=2012|publicación=[[Journal of Creation]]|volumen=26|número=3|página=106|issn=1036-2916}}</ref>
  
 
==Publications==
 
==Publications==
 
===Books===
 
===Books===
* {{cite book|author=Truman, Royal|title=The Inscrutable Plan|url=http://www.bethelbaptist.ca/theinscrutableplan/}}
+
* {{cite book|autor=Truman, Royal|título=The Inscrutable Plan|url=http://www.bethelbaptist.ca/theinscrutableplan/}}
  
 
===Artículos en Publicaciones===
 
===Artículos en Publicaciones===
 
* {{cita publicación|autor=Truman, Royal|publicación=[[Creation Ex Nihilo Technical Journal]]|título=Dawkins’ weasel revisited|volumen=12|número=3|página=358–361|url=http://creation.com/images/pdfs/tj/j12_3/j12_3_358-361.pdf|mes=December|año=1998|issn=0814-6764}}
 
* {{cita publicación|autor=Truman, Royal|publicación=[[Creation Ex Nihilo Technical Journal]]|título=Dawkins’ weasel revisited|volumen=12|número=3|página=358–361|url=http://creation.com/images/pdfs/tj/j12_3/j12_3_358-361.pdf|mes=December|año=1998|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[Creation Ex Nihilo Technical Journal]]|title=Disappointing delusion: review of Unweaving the Rainbow: Science, delusion and the appetite for wonder by Richard Dawkins|volume=13|issue=1|pages=33-36|url=http://creation.com/images/pdfs/tj/j13_1/j13_1_33-36.pdf|month=April|year=1999|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Creation Ex Nihilo Technical Journal]]|título=Disappointing delusion: review of Unweaving the Rainbow: Science, delusion and the appetite for wonder by Richard Dawkins|volumen=13|número=1|página=33-36|url=http://creation.com/images/pdfs/tj/j13_1/j13_1_33-36.pdf|mes=April|año=1999|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[Creation Ex Nihilo Technical Journal]]|title=Divining design: review of The Design Inference: Eliminating chance through small probabilities by William A. Dembski|volume=13|issue=2|pages=34–39|url=http://creation.com/images/pdfs/tj/j13_2/j13_2_34-39.pdf|month=November|year=1999|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Creation Ex Nihilo Technical Journal]]|título=Divining design: review of The Design Inference: Eliminating chance through small probabilities by William A. Dembski|volumen=13|número=2|página=34–39|url=http://creation.com/images/pdfs/tj/j13_2/j13_2_34-39.pdf|mes=November|año=1999|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[Creation Ex Nihilo Technical Journal]]|title=Designer science: A review of Intelligent Design: The Bridge between Science and Theology by William A. Dembski|volume=14|issue=1|pages=28–34|url=http://creation.com/images/pdfs/tj/j14_1/j14_1_28-34.pdf|month=April |year=2000|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Creation Ex Nihilo Technical Journal]]|título=Designer science: A review of Intelligent Design: The Bridge between Science and Theology by William A. Dembski|volumen=14|número=1|página=28–34|url=http://creation.com/images/pdfs/tj/j14_1/j14_1_28-34.pdf|mes=April |año=2000|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[TJ]]|title=Dare to question the materialist high priests: A Review of The Wedge of Truth: Splitting the Foundations of Naturalism by Phillip E. Johnson|volume=15|issue=1|pages=34-38|url=http://creation.com/images/pdfs/tj/j15_1/j15_1_34-38.pdf|month=April |year=2001|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[TJ]]|título=Dare to question the materialist high priests: A Review of The Wedge of Truth: Splitting the Foundations of Naturalism by Phillip E. Johnson|volumen=15|número=1|página=34-38|url=http://creation.com/images/pdfs/tj/j15_1/j15_1_34-38.pdf|mes=April |año=2001|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[TJ]]|title=The weasel returns: Truman replies to Curtis|volume=15|issue=2|pages=55-58|url=http://creation.com/images/pdfs/tj/j15_2/j15_2_55-58.pdf|month=August|year=2001|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[TJ]]|título=The weasel returns: Truman replies to Curtis|volumen=15|número=2|página=55-58|url=http://creation.com/images/pdfs/tj/j15_2/j15_2_55-58.pdf|mes=August|año=2001|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|journal=[[TJ]]|title=Protein mutational context dependence: a challenge to neo-Darwinism theory: part 1 |volume=17|issue=1|pages=117–127|url=http://creation.com/images/pdfs/tj/j17_1/j17_1_117-127.pdf|month=April|year=2003|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[TJ]]|título=Protein mutational context dependence: a challenge to neo-Darwinism theory: part 1 |volumen=17|número=1|página=117–127|url=http://creation.com/images/pdfs/tj/j17_1/j17_1_117-127.pdf|mes=April|año=2003|issn=0814-6764}}
* {{cite journal|author=Truman, Royal|title=Evaluation of neo-Darwinian Theory using the Avida Platform. Part 1.|month=July|year=2004|url=http://www.iscid.org/papers/Truman_ComplexFeatures1_070104.pdf|publisher=International Society for Complexity, Information and Design|journal=PCID - Progress in Complexity, Information and Design|accessdate=August 8, 2013|issn=1555-5089}}
+
* {{cita publicación|autor=Truman, Royal|título=Evaluation of neo-Darwinian Theory using the Avida Platform. Part 1.|mes=July|año=2004|url=http://www.iscid.org/papers/Truman_ComplexFeatures1_070104.pdf|publisher=International Society for Complexity, Information and Design|publicación=PCID - Progress in Complexity, Information and Design|accessdate=August 8, 2013|issn=1555-5089}}
* {{cite journal|author=Truman, Royal|title=Evaluation of neo-Darwinian Theory using the Avida Platform. Part 2.|month=July|year=2004|url=http://www.iscid.org/papers/Truman_ComplexFeatures2_070104.pdf|publisher=International Society for Complexity, Information and Design|journal=PCID - Progress in Complexity, Information and Design|accessdate=August 8, 2013|issn=1555-5089}}
+
* {{cita publicación|autor=Truman, Royal|título=Evaluation of neo-Darwinian Theory using the Avida Platform. Part 2.|mes=July|año=2004|url=http://www.iscid.org/papers/Truman_ComplexFeatures2_070104.pdf|publisher=International Society for Complexity, Information and Design|publicación=PCID - Progress in Complexity, Information and Design|accessdate=August 8, 2013|issn=1555-5089}}
* {{cite journal|author=Truman, Royal|journal=[[TJ]]|title=The ubiquitin protein: chance or design?|volume=19|issue=3|pages=116–127|url=http://creation.com/images/pdfs/tj/j19_3/j19_3_116-127.pdf|month=December|year=2005|issn=0814-6764}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[TJ]]|título=The ubiquitin protein: chance or design?|volumen=19|número=3|página=116–127|url=http://creation.com/images/pdfs/tj/j19_3/j19_3_116-127.pdf|mes=December|año=2005|issn=0814-6764}}
* {{cite journal|author=Daniel A. Keim, Daniela Oelke, Royal Truman, Klaus Neuhaus|title=Finding Correlations in Functionally Equivalent Proteins by Integrating Automated and Visual Data Exploration|url=http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4019658&searchWithin%3Dp_Authors%3A.QT.Truman%2C+R..QT.%26searchWithin%3Dp_Author_Ids%3A37832295800|journal=Sixth IEEE Symposium on BionInformatics and BioEngineering|year=2006|pages=183-192|location=Arlington, VA|date=16-18 Oct. 2006|isbn=978-0-7695-2727-7}}
+
* {{cita publicación|autor=Daniel A. Keim, Daniela Oelke, Royal Truman, Klaus Neuhaus|título=Finding Correlations in Functionally Equivalent Proteins by Integrating Automated and Visual Data Exploration|url=http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4019658&searchWithin%3Dp_autors%3A.QT.Truman%2C+R..QT.%26searchWithin%3Dp_autor_Ids%3A37832295800|publicación=Sixth IEEE Symposium on BionInformatics and BioEngineering|año=2006|página=183-192|location=Arlington, VA|date=16-18 Oct. 2006|isbn=978-0-7695-2727-7}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=Searching for needles in a haystack|volume=20|issue=2|pages=90–99|url=http://creation.com/images/pdfs/tj/j20_2/j20_2_90-99.pdf|month=August|year=2006|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=Searching for needles in a haystack|volumen=20|número=2|página=90–99|url=http://creation.com/images/pdfs/tj/j20_2/j20_2_90-99.pdf|mes=August|año=2006|issn=1036-2916}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=The FOXP2 gene supports Neandertals being fully human|volume=22|issue=2|pages=90–99|url=http://creation.com/images/pdfs/tj/j22_2/j22_2_13-14.pdf|month=August|year=2008|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=The FOXP2 gene supports Neandertals being fully human|volumen=22|número=2|página=90–99|url=http://creation.com/images/pdfs/tj/j22_2/j22_2_13-14.pdf|mes=August|año=2008|issn=1036-2916}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=The proportion of polypeptide chains which generate native folds—Part 1: analysis of reduced codon set experiments|volume=25|issue=1|pages=77-85|url=http://creation.com/images/pdfs/tj/j25_1/j25_1_77-85.pdf|month=April|year=2011|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=The proportion of polypeptide chains which generate native folds—Part 1: analysis of reduced codon set experiments|volumen=25|número=1|página=77-85|url=http://creation.com/images/pdfs/tj/j25_1/j25_1_77-85.pdf|mes=April|año=2011|issn=1036-2916}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=The proportion of polypeptide chains which generate native folds—Part 2: theoretical studies|volume=25|issue=2|pages=99-105|url=http://creation.com/images/pdfs/tj/j25_2/j25_2_99-105.pdf|month=August|year=2011|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=The proportion of polypeptide chains which generate native folds—Part 2: theoretical studies|volumen=25|número=2|página=99-105|url=http://creation.com/images/pdfs/tj/j25_2/j25_2_99-105.pdf|mes=August|año=2011|issn=1036-2916}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=The proportion of polypeptide chains which generate native folds—part 3: designed secondary structures|volume=25|issue=3|pages=102-105|url=http://creation.com/images/pdfs/tj/j25_3/j25_3_102-105.pdf|month=December|year=2011|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=The proportion of polypeptide chains which generate native folds—part 3: designed secondary structures|volumen=25|número=3|página=102-105|url=http://creation.com/images/pdfs/tj/j25_3/j25_3_102-105.pdf|mes=December|año=2011|issn=1036-2916}}
* {{cite journal|author=Truman, Royal|journal=[[Journal of Creation]]|title=The proportion of polypeptide chains which generate native folds—part 4: reusing existing secondary sequences|volume=25|issue=3|pages=106-108|url=http://creation.com/images/pdfs/tj/j25_3/j25_3_106-108.pdf|month=December|year=2011|issn=1036-2916}}
+
* {{cita publicación|autor=Truman, Royal|publicación=[[Journal of Creation]]|título=The proportion of polypeptide chains which generate native folds—part 4: reusing existing secondary sequences|volumen=25|número=3|página=106-108|url=http://creation.com/images/pdfs/tj/j25_3/j25_3_106-108.pdf|mes=December|año=2011|issn=1036-2916}}
* {{cite journal|title=Information Theory-Part 1:Overview of Key Ideas|author=Truman, Royal|month=December|year=2012|journal=[[Journal of Creation]]|volume=26|issue=3|pages=101-106|issn=1036-2916}}
+
* {{cita publicación|título=Information Theory-Part 1:Overview of Key Ideas|autor=Truman, Royal|mes=December|año=2012|publicación=[[Journal of Creation]]|volumen=26|número=3|página=101-106|issn=1036-2916}}
* {{cite journal|title=Information Theory-Part 2:Weaknesses in Current Conceptual Frameworks|author=Truman, Royal|month=December|year=2012|journal=[[Journal of Creation]]|volume=26|issue=3|pages=107-114|issn=1036-2916}}
+
* {{cita publicación|título=Information Theory-Part 2:Weaknesses in Current Conceptual Frameworks|autor=Truman, Royal|mes=December|año=2012|publicación=[[Journal of Creation]]|volumen=26|número=3|página=107-114|issn=1036-2916}}
* {{cite journal|title=Information Theory-Part 3:Introduction to Coded Information Systems|author=Truman, Royal|month=December|year=2012|journal=[[Journal of Creation]]|volume=26|issue=3|pages=115-119|issn=1036-2916}}
+
* {{cita publicación|título=Information Theory-Part 3:Introduction to Coded Information Systems|autor=Truman, Royal|mes=December|año=2012|publicación=[[Journal of Creation]]|volumen=26|número=3|página=115-119|issn=1036-2916}}
  
 
===Articles on internet===
 
===Articles on internet===
Línea 34: Línea 34:
  
 
===Translation of book===
 
===Translation of book===
* {{cite book|author=[[Werner Gitt|Gitt, Werner]] (Author); [[Royal Truman|Truman, Royal]] (Translator)|title=What about the Other Religions?|publisher=Christliche Literatur-Verbreitung|year=1995|isbn=978-3-89397765-9}}
+
* {{cite book|autor=[[Werner Gitt|Gitt, Werner]] (autor); [[Royal Truman|Truman, Royal]] (Translator)|título=What about the Other Religions?|publisher=Christliche Literatur-Verbreitung|año=1995|isbn=978-3-89397765-9}}
  
 
==Videos==
 
==Videos==

Revisión del 12:38 10 ago 2013

Icono de traducción.png
Este artículo o sección está siendo traducido. Puedes colaborar con la CreaciónWiki en la traducción desde el artículo original.

Dr Royal Truman Dr. John obtuvo un bachillerato en química y otro bachillerato en ciencias de la computación de la SUNY Buffalo (1976 – 1978), un M.B.A de la University of Michigan (1988 – 1991), un Ph.D. en química orgánica a partir de la Michigan State University (1978 – 1982) and a two-year post-graduate 'Fortbildung' in bioinformatics from the Universities of Heidelberg and Mannheim.[1] Dr Royal Truman works for BASF AG’s headquarters in Ludwigshafen, Germany.[2][3]

Publications

Books

Artículos en Publicaciones

Articles on internet

Translation of book

Videos

{{#ev:youtube|ADb-94AlUm8}}

References

Plantilla:Reflist

External links

  1. Plantilla:Cite web
  2. Plantilla:Cite web
  3. Truman, Royal (2012). «Information Theory-Part 1:Overview of Key Ideas». Journal of Creation 26 (3):  p. 106. ISSN 1036-2916.